Major League Padel
Padel Standings
Season and division context for verified standings.
All 10 main PPL franchises · 2026 season snapshot, checked 2026-10-08. Group statistics exclude Podium Day; standings points include Podium Day. PPL II standings and qualification remain separate.
| RANK | TEAM | POINTS | MATCHES PLAYED | MEN'S | WOMEN'S | %MATCHES WON | %SETS WON | %GAMES WON | %POINTS WON |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DC Matrix | 98 | 12 | 4-2 | 5-1 | 75% | 69% | 58% | 54% |
| 2 | Florida Goats | 79 | 12 | 4-2 | 4-2 | 67% | 64% | 56% | 52% |
| 3 | Mexico Waves | 74 | 12 | 5-1 | 2-4 | 58% | 53% | 50% | 50% |
| 4 | Toronto Polar Bears | 69 | 12 | 4-2 | 3-3 | 58% | 58% | 51% | 50% |
| 5 | San Diego Stingrays | 65 | 12 | 1-5 | 5-1 | 50% | 48% | 50% | 51% |
| 6 | New York Atlantics | 52 | 12 | 2-4 | 3-3 | 42% | 47% | 50% | 51% |
| 7 | Los Angeles Beat | 36 | 12 | 3-3 | 1-5 | 33% | 40% | 48% | 49% |
| 8 | Las Vegas Smash | 35 | 12 | 1-5 | 4-2 | 42% | 40% | 45% | 47% |
| 9 | Miami Padel Club | 32 | 12 | 3-3 | 1-5 | 33% | 32% | 42% | 47% |
| 10 | Houston Volts | 28 | 12 | 3-3 | 2-4 | 42% | 45% | 49% | 50% |
Qualification and future seeding are subject to the final regular-season standings. Read the sourced event recaps and Miami preview →
